Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2013 | JAX | WR | 4 | 4 | 29 | 48 | 60% | 415 | 1 | 14.3 | 33 | -- | 51 | -- | -4.2% | -- | 0.4% | -- |
2012 | JAX | WR | 16 | 14 | 64 | 132 | 48% | 865 | 5 | 13.5 | -4 | 75 | -21 | 77 | -15.0% | 76 | -14.8% | 76 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | JAX | WR | 4 | 4 | 1 | -1 | 0 | -1.00 | 0 | -6 | -- | -3 | -- | -147.7% | -- | -101.8% | -- |
2012 | JAX | WR | 16 | 14 | 2 | 23 | 0 | 11.50 | 0 | 17 | -- | 18 | -- | 100.3% | -- | 109.0% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | WR | 0 | 0 | -- | -- | -- | -- | -- | -- |
2013 | JAX | |||||||||
2012 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | JAX | WR | 0 | 0 | -- | -- |
2013 | JAX | WR | 4 | 4 | 0 | 0 |
2012 | JAX | WR | 16 | 14 | 2 | 20 |