Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | WR | 13 | 3 | 10 | 24 | 42% | 100 | 1 | 10.0 | -58 | -- | -53 | -- | -43.2% | -- | -40.7% | -- |
2017 | MIN | WR | 11 | 1 | 10 | 17 | 59% | 78 | 0 | 7.8 | -30 | -- | -26 | -- | -36.4% | -- | -32.8% | -- |
2016 | 2TM | WR | 15 | 8 | 37 | 76 | 49% | 488 | 5 | 13.2 | 43 | 67 | 58 | 61 | -5.6% | 64 | -3.1% | 62 |
2015 | ARI | |||||||||||||||||
2014 | ARI | |||||||||||||||||
2013 | ARI | |||||||||||||||||
2012 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | WR | 13 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | MIN | WR | 11 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | 2TM | WR | 15 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | ARI | ||||||||||||||||
2014 | ARI | ||||||||||||||||
2013 | ARI | ||||||||||||||||
2012 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | WR | 13 | 3 | 2.9 | -- | 22% | 35% | 39% | 4% |
2017 | MIN | |||||||||
2016 | 2TM | |||||||||
2015 | ARI | |||||||||
2014 | ARI | |||||||||
2013 | ARI | |||||||||
2012 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | WAS | WR | 13 | 3 | 1 | 10 |
2017 | MIN | WR | 11 | 1 | 1 | 10 |
2016 | 2TM | WR | 15 | 8 | 0 | 0 |
2015 | ARI | |||||
2014 | ARI | |||||
2013 | ARI | |||||
2012 | ARI |