Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2017 | CHI | WR | 16 | 4 | 59 | 91 | 65% | 614 | 1 | 10.4 | 53 | 58 | 53 | 59 | -4.8% | 58 | -4.9% | 57 |
2016 | TEN | WR | 11 | 4 | 29 | 43 | 67% | 416 | 3 | 14.3 | 119 | -- | 115 | -- | 21.9% | -- | 20.9% | -- |
2015 | TEN | |||||||||||||||||
2014 | TEN | |||||||||||||||||
2013 | TEN | |||||||||||||||||
2012 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | CHI | WR | 16 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | TEN | WR | 11 | 4 | 1 | 15 | 0 | 15.00 | 0 | 13 | -- | 12 | -- | 235.3% | -- | 216.8% | -- |
2015 | TEN | ||||||||||||||||
2014 | TEN | ||||||||||||||||
2013 | TEN | ||||||||||||||||
2012 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | WR | 0 | 0 | -- | -- | -- | -- | -- | -- |
2017 | CHI | |||||||||
2016 | TEN | |||||||||
2015 | TEN | |||||||||
2014 | TEN | |||||||||
2013 | TEN | |||||||||
2012 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | ARI | WR | 0 | 0 | 0 | 0 |
2017 | CHI | WR | 16 | 4 | 1 | 5 |
2016 | TEN | WR | 11 | 4 | 1 | 0 |
2015 | TEN | |||||
2014 | TEN | |||||
2013 | TEN | |||||
2012 | TEN |