Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | WR | 9 | 2 | 9 | 15 | 60% | 93 | 0 | 10.3 | -7 | -- | -9 | -- | -19.0% | -- | -20.7% | -- |
2013 | KC | WR | 16 | 1 | 8 | 17 | 47% | 130 | 0 | 16.3 | -18 | -- | -12 | -- | -27.4% | -- | -22.3% | -- |
2012 | SF | WR | 3 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -3 | -- | -7 | -- | -98.0% | -- | -99.5% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | WR | 9 | 2 | 2 | -2 | 0 | -1.00 | 1 | -28 | -- | -29 | -- | -302.4% | -- | -307.1% | -- |
2013 | KC | WR | 16 | 1 | 2 | 6 | 0 | 3.00 | 0 | -2 | -- | 0 | -- | -56.6% | -- | -40.0% | -- |
2012 | SF | WR | 3 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | WR | 9 | 2 | 4.8 | -- | 33% | 47% | 13% | 7% |
2013 | KC | |||||||||
2012 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | KC | WR | 9 | 2 | 0 | 0 |
2013 | KC | WR | 16 | 1 | 0 | 0 |
2012 | SF | WR | 3 | 0 | 0 | 0 |