Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NYJ | WR | 12 | 11 | 24 | 59 | 41% | 342 | 1 | 14.3 | -74 | 86 | -81 | 87 | -28.8% | 88 | -30.3% | 87 |
2012 | NYJ | WR | 11 | 8 | 21 | 47 | 45% | 252 | 3 | 12.0 | -19 | -- | -11 | -- | -15.4% | -- | -15.4% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NYJ | WR | 12 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NYJ | WR | 11 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | WR | 0 | 0 | -- | -- | -- | -- | -- | -- |
2013 | NYJ | |||||||||
2012 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | CAR | WR | 0 | 0 | -- | -- |
2013 | NYJ | WR | 12 | 11 | 2 | 15 |
2012 | NYJ | WR | 11 | 8 | 3 | 20 |