Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | WR | 16 | 16 | 57 | 90 | 63% | 801 | 8 | 14.1 | 167 | 26 | 193 | 22 | 10.0% | 29 | 13.5% | 16 |
2014 | NYG | WR | 16 | 13 | 71 | 127 | 56% | 938 | 3 | 13.2 | 34 | 58 | 54 | 52 | -9.3% | 62 | -7.3% | 56 |
2013 | NYG | WR | 16 | 3 | 41 | 79 | 52% | 611 | 6 | 14.9 | 71 | 53 | 87 | 50 | -1.5% | 53 | 1.0% | 45 |
2012 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NYG | WR | 16 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NYG | WR | 16 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | WR | 16 | 16 | 3.7 | 62 | 32% | 48% | 5% | 14% |
2014 | NYG | |||||||||
2013 | NYG | |||||||||
2012 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYG | WR | 16 | 16 | 1 | 0 |
2014 | NYG | WR | 16 | 13 | 2 | 20 |
2013 | NYG | WR | 16 | 3 | 0 | 0 |
2012 | NYG |