Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU | WR | 1 | 1 | 1 | 1 | 100% | 30 | 0 | 30.0 | 16 | -- | 15 | -- | 208.9% | -- | 196.2% | -- |
2013 | HOU | WR | 14 | 0 | 15 | 25 | 60% | 155 | 0 | 10.3 | -38 | -- | -40 | -- | -33.7% | -- | -34.3% | -- |
2012 | HOU | WR | 11 | 0 | 6 | 14 | 43% | 87 | 0 | 14.5 | -23 | -- | -20 | -- | -36.4% | -- | -30.6% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU | WR | 1 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | HOU | WR | 14 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | HOU | WR | 11 | 0 | 1 | -3 | 0 | -3.00 | 0 | -7 | -- | -7 | -- | -196.1% | -- | -198.4% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU | WR | 1 | 1 | 3.0 | -- | 0% | 0% | 0% | 100% |
2013 | HOU | |||||||||
2012 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | HOU | WR | 1 | 1 | 2 | 15 |
2013 | HOU | WR | 14 | 0 | 0 | 0 |
2012 | HOU | WR | 11 | 0 | 4 | 16 |