Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | WR | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | 2TM | WR | 9 | 8 | 24 | 37 | 65% | 269 | 2 | 11.2 | 84 | -- | 75 | -- | 14.9% | -- | 12.0% | -- |
2014 | HOU | WR | 16 | 0 | 6 | 12 | 50% | 78 | 0 | 13.0 | -16 | -- | -13 | -- | -30.4% | -- | -27.6% | -- |
2013 | HOU | |||||||||||||||||
2012 | HOU |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | 2TM | WR | 9 | 8 | 1 | 6 | 0 | 6.00 | 0 | 6 | -- | 4 | -- | 64.2% | -- | 32.3% | -- |
2014 | HOU | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | HOU | ||||||||||||||||
2012 | HOU |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | WR | 1 | 0 | -- | -- | -- | -- | -- | -- |
2015 | 2TM | |||||||||
2014 | HOU | |||||||||
2013 | HOU | |||||||||
2012 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | SF | WR | 1 | 0 | 0 | 0 |
2015 | 2TM | WR | 9 | 8 | 4 | 35 |
2014 | HOU | WR | 16 | 0 | 1 | 0 |
2013 | HOU | |||||
2012 | HOU |