Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | STL | WR | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NO | WR | 8 | 2 | 17 | 23 | 74% | 215 | 1 | 12.6 | 52 | -- | 61 | -- | 15.7% | -- | 20.5% | -- |
2013 | NO | WR | 8 | 3 | 4 | 12 | 33% | 68 | 0 | 17.0 | -23 | -- | -23 | -- | -39.9% | -- | -39.8% | -- |
2012 | NO |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | STL | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NO | WR | 8 | 2 | 1 | 4 | 0 | 4.00 | 0 | 1 | -- | 1 | -- | -25.0% | -- | -24.1% | -- |
2013 | NO | WR | 8 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | STL | WR | 1 | 0 | -- | -- | -- | -- | -- | -- |
2014 | NO | |||||||||
2013 | NO | |||||||||
2012 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | STL | WR | 1 | 0 | 0 | 0 |
2014 | NO | WR | 8 | 2 | 0 | 0 |
2013 | NO | WR | 8 | 3 | 0 | 0 |
2012 | NO |