Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 8 | 0 | 5 | 9 | 56% | 24 | 0 | 4.8 | -36 | -- | -38 | -- | -64.5% | -- | -67.4% | -- |
2017 | TEN | WR | 14 | 11 | 53 | 87 | 61% | 795 | 4 | 15.0 | 173 | 19 | 183 | 18 | 13.6% | 19 | 15.1% | 18 |
2016 | TEN | WR | 16 | 10 | 65 | 108 | 60% | 945 | 9 | 14.5 | 229 | 15 | 218 | 13 | 14.4% | 15 | 13.2% | 16 |
2015 | MIA | |||||||||||||||||
2014 | MIA | |||||||||||||||||
2013 | MIA | |||||||||||||||||
2012 | MIA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 8 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | TEN | WR | 14 | 11 | 1 | -3 | 0 | -3.00 | 0 | -8 | -- | -8 | -- | -167.3% | -- | -168.1% | -- |
2016 | TEN | WR | 16 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | MIA | ||||||||||||||||
2014 | MIA | ||||||||||||||||
2013 | MIA | ||||||||||||||||
2012 | MIA |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 8 | 0 | 1.0 | -- | 56% | 33% | 11% | 0% |
2017 | TEN | |||||||||
2016 | TEN | |||||||||
2015 | MIA | |||||||||
2014 | MIA | |||||||||
2013 | MIA | |||||||||
2012 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | 2TM | WR | 8 | 0 | 0 | 0 |
2017 | TEN | WR | 14 | 11 | 0 | 0 |
2016 | TEN | WR | 16 | 10 | 1 | 10 |
2015 | MIA | |||||
2014 | MIA | |||||
2013 | MIA | |||||
2012 | MIA |