Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | WR | 14 | 1 | 12 | 21 | 57% | 108 | 0 | 9.0 | -14 | -- | -16 | -- | -21.2% | -- | -22.3% | -- |
2013 | KC | WR | 16 | 2 | 13 | 19 | 68% | 125 | 2 | 9.6 | -15 | -- | -8 | -- | -22.9% | -- | -18.5% | -- |
2012 | KC | WR | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | WR | 14 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | KC | WR | 16 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | KC | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | WR | 14 | 1 | 5.7 | -- | 57% | 33% | 0% | 10% |
2013 | KC | |||||||||
2012 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | KC | WR | 14 | 1 | 0 | 0 |
2013 | KC | WR | 16 | 2 | 0 | 0 |
2012 | KC | WR | 1 | 0 | 0 | 0 |