Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | DEN | 16 | 0 | 33 | 3 | 5 | 60.0% | 6 | 25 | 4.17 | 0 | 0 | 10 | -- | 4 | -- | 15.4% | -- | 0.4% | -- |
1990 | DEN | 16 | 0 | 145 | 11 | 22 | 50.0% | 27 | 118 | 4.37 | 0 | 4 | -221 | -- | -240 | -- | -161.5% | -- | -174.0% | -- |
1989 | DEN | 16 | 1 | 284 | 32 | 55 | 58.2% | 63 | 231 | 3.67 | 2 | 2 | -87 | -- | -81 | -- | -33.3% | -- | -31.7% | -- |
1988 | DEN | |||||||||||||||||||
1987 | DEN | |||||||||||||||||||
1986 | DEN | |||||||||||||||||||
1985 | DEN | |||||||||||||||||||
1984 | DEN | |||||||||||||||||||
1983 | DEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | DEN | QB | 16 | 0 | 3 | 11 | 0 | 3.67 | 1 | -12 | -- | -13 | -- | -110.0% | -- | -119.6% | -- |
1990 | DEN | QB | 16 | 0 | 9 | 52 | 0 | 5.78 | 2 | 24 | -- | 25 | -- | 55.4% | -- | 57.8% | -- |
1989 | DEN | QB | 16 | 1 | 15 | 35 | 0 | 2.33 | 2 | 7 | 25 | 5 | 26 | 0.1% | 21 | -3.6% | 25 |
1988 | DEN | ||||||||||||||||
1987 | DEN | ||||||||||||||||
1986 | DEN | ||||||||||||||||
1985 | DEN | ||||||||||||||||
1984 | DEN | ||||||||||||||||
1983 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1991 | DEN | QB | 16 | 0 | -- | -- |
1990 | DEN | QB | 16 | 0 | -- | -- |
1989 | DEN | QB | 16 | 1 | -- | -- |
1988 | DEN | |||||
1987 | DEN | |||||
1986 | DEN | |||||
1985 | DEN | |||||
1984 | DEN | |||||
1983 | DEN |