Position: RB, FB
Size: 6-0, 237 pounds
Draft: Indianapolis Colts 1989 (Round: 7 / Pick: 182)
College: Kentucky
Birthdate: 11/16/1966
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | NE | FB | 13 | 11 | 18 | 53 | 0 | 2.94 | 0 | -4 | -- | 0 | -- | -12.9% | -- | -8.9% | -- | 39% | -- |
1990 | IND | RB | 16 | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989 | IND | RB | 16 | 1 | 13 | 47 | 0 | 3.62 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | NE | FB | 13 | 11 | 11 | 15 | 73% | 97 | 0 | 8.8 | 28 | -- | 25 | -- | 18.0% | -- | 14.4% | -- |
1990 | IND | RB | 16 | 1 | 0 | -- | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1989 | IND | RB | 16 | 1 | 0 | -- | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1991 | NE | FB | 13 | 11 | -- | -- |
1990 | IND | RB | 16 | 1 | -- | -- |
1989 | IND | RB | 16 | 1 | -- | -- |