Position: RB
Size: 6-0, 200 pounds
Draft: San Francisco 49ers 1987 (Round: 1 / Pick: 25)
College: Clemson
Birthdate: 09/24/1964
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | PHX | RB | 7 | 0 | 1 | 7 | 0 | 7.00 | 0 | 4 | -- | 4 | -- | 105.3% | -- | 107.3% | -- | 100% | -- |
1990 | PHX | RB | 13 | 0 | 13 | 85 | 1 | 6.54 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989 | SF | RB | 15 | 0 | 33 | 129 | 1 | 3.91 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1988 | SF | ||||||||||||||||||
1987 | SF |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | PHX | RB | 7 | 0 | 8 | 13 | 62% | 85 | 0 | 10.6 | 0 | -- | 8 | -- | -14.0% | -- | -3.6% | -- |
1990 | PHX | RB | 13 | 0 | 13 | -- | -- | 130 | 1 | 10.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1989 | SF | RB | 15 | 0 | 6 | -- | -- | 51 | 0 | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
1988 | SF | |||||||||||||||||
1987 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1991 | PHX | RB | 7 | 0 | -- | -- |
1990 | PHX | RB | 13 | 0 | -- | -- |
1989 | SF | RB | 15 | 0 | -- | -- |
1988 | SF | |||||
1987 | SF |