Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | KC | WR | 3 | 2 | 9 | 13 | 69% | 111 | 0 | 12.3 | 29 | -- | 31 | -- | 15.2% | -- | 17.0% | -- |
1990 | KC | WR | 16 | 16 | 65 | 100 | 65% | 1021 | 5 | 15.7 | 150 | 23 | 174 | 15 | 6.8% | 27 | 9.9% | 18 |
1989 | KC | WR | 14 | 12 | 44 | 69 | 64% | 759 | 2 | 17.3 | 137 | 29 | 136 | 30 | 12.8% | 18 | 12.8% | 17 |
1988 | KC | |||||||||||||||||
1987 | KC | |||||||||||||||||
1986 | KC | |||||||||||||||||
1985 | KC | |||||||||||||||||
1984 | KC | |||||||||||||||||
1983 | KC |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | KC | WR | 3 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990 | KC | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989 | KC | WR | 14 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1988 | KC | ||||||||||||||||
1987 | KC | ||||||||||||||||
1986 | KC | ||||||||||||||||
1985 | KC | ||||||||||||||||
1984 | KC | ||||||||||||||||
1983 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1991 | KC | WR | 3 | 2 | -- | -- |
1990 | KC | WR | 16 | 16 | -- | -- |
1989 | KC | WR | 14 | 12 | -- | -- |
1988 | KC | |||||
1987 | KC | |||||
1986 | KC | |||||
1985 | KC | |||||
1984 | KC | |||||
1983 | KC |