Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | CB | 5 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | NYJ | CB | 3 | 2 | 6 | 5 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | NYJ | CB | 13 | 12 | 56 | 45 | 11 | 0.0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0 | -- |
2014 | NYJ | CB | 8 | 3 | 1 | 14.6 | -- | 38% | -- | 6% | -- | 0.1 |
2013 | NYJ | CB | 73 | 32 | 12 | 8.0 | 38 | 44% | 33 | 11% | 8 | 0.4 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2014 | NYJ | CB | 7 | 3 | 1 | 9.3 | -- | 43% | -- | 2% | 5.0 | 1.0 | 20% |
2013 | NYJ | CB | 54 | 24 | 9 | 8.6 | 50 | 44% | 29 | 13% | 37.0 | 7.0 | 19% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2014 | NYJ | CB | 1 | 0 | 0 | 52.0 | -- | 0% | -- | 0% |
2013 | NYJ | CB | 19 | 8 | 3 | 6.6 | 41 | 42% | 44 | 42% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | CB | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NYJ | CB | 0 | 0 | 12 | 17.1% | -- | 14.5 | 10.3 | -- | 54% | -- | 12.7 | -- | 50% | 13.3 |
2013 | NYJ | CB | 0 | 0 | 93 | 23.6% | 2 | 14.4 | 3.6 | 36 | 56% | 31 | 7.0 | 29 | 57% | 6.8 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYJ | CB | 5 | 0 | 0 | 0 |
2014 | NYJ | CB | 3 | 2 | 0 | 0 |
2013 | NYJ | CB | 13 | 12 | 0 | 0 |