Position: RT, RG
Size: 6-5, 342 pounds
Draft: San Diego Chargers 2013 (Round: 1 / Pick: 11)
College: Alabama
Birthdate: 03/13/1991
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | SEA | RG | 14 | 14 | 7 | 45 |
2018 | SEA | RG | 10 | 9 | 9 | 67 |
2017 | NYG | RG | 9 | 6 | 5 | 15 |
2016 | SD | |||||
2015 | SD | |||||
2014 | SD | |||||
2013 | SD |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.
(DJ Fluker)