Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | SS | 9 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | BAL | SS | 16 | 11 | 50 | 31 | 19 | 0.5 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 28 |
2013 | BAL | SS | 16 | 15 | 77 | 54 | 23 | 0.0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 47 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | SS | 1 | 1 | 0 | 3.0 | -- | 100% | -- | 0% | -- | 0.0 |
2014 | BAL | SS | 51 | 20 | 4 | 7.3 | 15 | 39% | 34 | 6% | 74 | 0.6 |
2013 | BAL | SS | 77 | 21 | 12 | 10.5 | 63 | 27% | 69 | 9% | 49 | 1.1 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | SS | 1 | 1 | 0 | 3.0 | -- | 100% | -- | 0% | 1.0 | 1.0 | 100% |
2014 | BAL | SS | 32 | 11 | 2 | 9.2 | 17 | 34% | 33 | 7% | 27.0 | 6.0 | 22% |
2013 | BAL | SS | 36 | 8 | 6 | 14.3 | 77 | 22% | 72 | 9% | 33.0 | 5.0 | 15% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | SS | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2014 | BAL | SS | 19 | 9 | 2 | 4.2 | 7 | 47% | 25 | 47% |
2013 | BAL | SS | 41 | 13 | 6 | 7.2 | 48 | 32% | 63 | 32% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | SS | 0 | 0 | 1 | 0.4% | -- | 6.0 | 7.0 | -- | 6% | -- | 12.7 | -- | 0% | 13.0 |
2014 | BAL | SS | 2 | 4 | 26 | 6.1% | 45 | 11.8 | 5.1 | 57 | 36% | 65 | 12.5 | 70 | 37% | 12.4 |
2013 | BAL | SS | 0 | 0 | 24 | 5.5% | 58 | 16.8 | 6.8 | 74 | 49% | 53 | 11.2 | 73 | 51% | 10.8 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BAL | SS | 9 | 0 | 0 | 0 |
2014 | BAL | SS | 16 | 11 | 7 | 28 |
2013 | BAL | SS | 16 | 15 | 3 | 47 |