Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | CB | 6 | 5 | 21 | 17 | 4 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 15 |
2017 | OAK | CB | 6 | 6 | 18 | 14 | 4 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | OAK | CB | 15 | 15 | 64 | 56 | 8 | 0.0 | 2 | 0 | 16 | 0 | 0 | 0 | 7 | 60 |
2015 | 2TM | CB | ||||||||||||||
2014 | WAS | CB | ||||||||||||||
2013 | WAS | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | CB | 23 | 10 | 2 | 6.2 | -- | 43% | -- | 7% | -- | 0.6 |
2017 | OAK | CB | 22 | 8 | 2 | 14.0 | -- | 36% | -- | 7% | -- | 0.1 |
2016 | OAK | CB | 80 | 32 | 16 | 8.2 | 51 | 40% | 58 | 11% | 9 | 0.2 |
2015 | 2TM | CB | ||||||||||
2014 | WAS | CB | ||||||||||
2013 | WAS | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | CB | 14 | 4 | 1 | 7.8 | -- | 29% | -- | 3% | 12.0 | 2.0 | 17% |
2017 | OAK | CB | 20 | 7 | 2 | 14.9 | -- | 35% | -- | 5% | 16.0 | 3.0 | 19% |
2016 | OAK | CB | 65 | 27 | 15 | 8.0 | 39 | 42% | 49 | 17% | 49.0 | 11.0 | 22% |
2015 | 2TM | CB | |||||||||||
2014 | WAS | CB | |||||||||||
2013 | WAS | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | CB | 9 | 6 | 1 | 3.8 | -- | 67% | -- | 67% |
2017 | OAK | CB | 2 | 1 | 0 | 4.5 | -- | 50% | -- | 50% |
2016 | OAK | CB | 15 | 5 | 1 | 8.7 | 84 | 33% | 71 | 33% |
2015 | 2TM | CB | ||||||||
2014 | WAS | CB | ||||||||
2013 | WAS | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | CB | 0 | 2 | 21 | 14.6% | -- | 10.2 | 1.7 | -- | 57% | -- | 3.7 | -- | 57% | 3.7 |
2017 | OAK | CB | 0 | 0 | 23 | 13.1% | -- | 13.6 | 2.9 | -- | 37% | -- | 12.3 | -- | 38% | 12.0 |
2016 | OAK | CB | 0 | 0 | 85 | 20.1% | 4 | 12.6 | 3.7 | 57 | 48% | 56 | 8.1 | 56 | 47% | 8.2 |
2015 | 2TM | CB | ||||||||||||||
2014 | WAS | CB | ||||||||||||||
2013 | WAS | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | ARI | CB | 6 | 5 | 2 | 15 |
2017 | OAK | CB | 6 | 6 | 0 | 0 |
2016 | OAK | CB | 15 | 15 | 7 | 60 |
2015 | 2TM | CB | ||||
2014 | WAS | CB | ||||
2013 | WAS | CB |