Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DET | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2015 | NE | WR | 8 | 3 | 13 | 21 | 62% | 141 | 0 | 10.8 | 49 | -- | 46 | -- | 15.1% | -- | 13.8% | -- |
2014 | NE | WR | 4 | 1 | 3 | 5 | 60% | 38 | 0 | 12.7 | 13 | -- | 11 | -- | 13.3% | -- | 9.0% | -- |
2013 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DET | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | NE | WR | 8 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NE | WR | 4 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | DET | WR | 0 | 0 | -- | -- | -- | -- | -- | -- |
2015 | NE | |||||||||
2014 | NE | |||||||||
2013 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | DET | WR | 0 | 0 | -- | -- |
2015 | NE | WR | 8 | 3 | 1 | 10 |
2014 | NE | WR | 4 | 1 | 2 | 15 |
2013 | NE |