Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | STL | WR | 8 | 3 | 12 | 25 | 48% | 182 | 1 | 15.2 | -12 | -- | -15 | -- | -19.4% | -- | -21.0% | -- |
2014 | STL | WR | 14 | 3 | 30 | 46 | 65% | 435 | 1 | 14.5 | 103 | -- | 98 | -- | 16.8% | -- | 15.3% | -- |
2013 | STL | WR | 16 | 2 | 17 | 25 | 68% | 226 | 0 | 13.3 | 36 | -- | 33 | -- | 7.5% | -- | 5.9% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | STL | WR | 8 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | STL | WR | 14 | 3 | 1 | 13 | 0 | 13.00 | 0 | 11 | -- | 11 | -- | 65.9% | -- | 66.3% | -- |
2013 | STL | WR | 16 | 2 | 2 | 33 | 1 | 16.50 | 0 | 30 | -- | 29 | -- | 292.0% | -- | 280.0% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | STL | WR | 8 | 3 | 5.9 | -- | 36% | 23% | 41% | 0% |
2014 | STL | |||||||||
2013 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | STL | WR | 8 | 3 | 2 | 25 |
2014 | STL | WR | 14 | 3 | 1 | 10 |
2013 | STL | WR | 16 | 2 | 4 | 35 |