Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | MLB | 16 | 6 | 55 | 44 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
2017 | NO | OLB | 11 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | SF | ILB | 15 | 12 | 83 | 55 | 28 | 3.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2015 | 2TM | ILB | ||||||||||||||
2014 | MIN | OLB | ||||||||||||||
2013 | MIN | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | MLB | 51 | 19 | 6 | 4.9 | 40 | 37% | 79 | 6% | 81 | 2.2 |
2017 | NO | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2016 | SF | ILB | 82 | 49 | 9 | 4.1 | 22 | 60% | 29 | 10% | 57 | 3.3 |
2015 | 2TM | ILB | ||||||||||
2014 | MIN | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | MLB | 16 | 3 | 1 | 7.0 | 49 | 19% | 81 | 4% | 16.0 | 3.0 | 19% |
2017 | NO | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2016 | SF | ILB | 19 | 9 | 6 | 4.4 | 15 | 47% | 39 | 5% | 14.0 | 4.0 | 29% |
2015 | 2TM | ILB | |||||||||||
2014 | MIN | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | MLB | 35 | 16 | 5 | 4.0 | 47 | 46% | 78 | 46% |
2017 | NO | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2016 | SF | ILB | 63 | 40 | 3 | 4.1 | 72 | 63% | 48 | 63% |
2015 | 2TM | ILB | ||||||||
2014 | MIN | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ARI | MLB | 1 | 3 | 13 | 3.4% | -- | 3.8 | 3.8 | -- | 38% | -- | 6.2 | -- | 38% | 6.2 |
2017 | NO | OLB | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | SF | ILB | 2 | 6 | 16 | 3.8% | 72 | 2.9 | 5.4 | 60 | 55% | 23 | 5.4 | 19 | 55% | 5.3 |
2015 | 2TM | ILB | ||||||||||||||
2014 | MIN | OLB | ||||||||||||||
2013 | MIN | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | ARI | MLB | 16 | 6 | 2 | 8 |
2017 | NO | OLB | 11 | 0 | 0 | 0 |
2016 | SF | ILB | 15 | 12 | 0 | 0 |
2015 | 2TM | ILB | ||||
2014 | MIN | OLB | ||||
2013 | MIN | OLB |