Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ARI | RB | 15 | 0 | 4 | 12 | 0 | 3.00 | 0 | -5 | -- | -5 | -- | -44.6% | -- | -43.5% | -- | 50% | -- |
2015 | ARI | RB | 16 | 0 | 17 | 58 | 0 | 3.41 | 0 | -9 | -- | -10 | -- | -21.1% | -- | -22.0% | -- | 41% | -- |
2014 | ARI | RB | 14 | 4 | 63 | 208 | 1 | 3.30 | 0 | 11 | -- | -6 | -- | -4.4% | -- | -10.7% | -- | 41% | -- |
2013 | ARI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ARI | RB | 15 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | ARI | RB | 16 | 0 | 1 | 3 | 33% | 4 | 0 | 4.0 | -7 | -- | -10 | -- | -79.1% | -- | -108.2% | -- |
2014 | ARI | RB | 14 | 4 | 11 | 15 | 73% | 79 | 3 | 7.2 | 48 | -- | 45 | -- | 41.9% | -- | 37.9% | -- |
2013 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | ARI | RB | 15 | 0 | -- | -- | -- | -- | -- | -- |
2015 | ARI | |||||||||
2014 | ARI | |||||||||
2013 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | ARI | RB | 15 | 0 | 0 | 0 |
2015 | ARI | RB | 16 | 0 | 0 | 0 |
2014 | ARI | RB | 14 | 4 | 2 | 10 |
2013 | ARI |