Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | RB | 8 | 0 | 31 | 89 | 1 | 2.87 | 0 | -17 | -- | -16 | -- | -24.0% | -- | -23.0% | -- | 35% | -- |
2014 | STL | RB | 13 | 5 | 76 | 293 | 1 | 3.86 | 2 | -1 | -- | 3 | -- | -8.8% | -- | -7.7% | -- | 50% | -- |
2013 | STL | RB | 14 | 12 | 250 | 973 | 7 | 3.89 | 1 | 80 | 23 | 55 | 25 | -0.7% | 23 | -3.1% | 27 | 42% | 39 |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | RB | 8 | 0 | 9 | 12 | 75% | 65 | 0 | 7.2 | -3 | -- | 9 | -- | -18.6% | -- | 2.4% | -- |
2014 | STL | RB | 13 | 5 | 18 | 23 | 78% | 152 | 0 | 8.4 | 48 | -- | 48 | -- | 23.2% | -- | 23.8% | -- |
2013 | STL | RB | 14 | 12 | 26 | 35 | 74% | 141 | 1 | 5.4 | -11 | 42 | -19 | 43 | -19.7% | 43 | -24.4% | 45 |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | RB | 8 | 0 | 8.9 | -- | 100% | 0% | 0% | 0% |
2014 | STL | |||||||||
2013 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYJ | RB | 8 | 0 | 1 | 10 |
2014 | STL | RB | 13 | 5 | 0 | 0 |
2013 | STL | RB | 14 | 12 | 0 | 0 |