Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | RB | 12 | 2 | 20 | 55 | 1 | 2.75 | 0 | -6 | -- | -5 | -- | -16.3% | -- | -15.0% | -- | 40% | -- |
2016 | ARI | RB | 16 | 0 | 34 | 96 | 0 | 2.82 | 0 | -25 | -- | -33 | -- | -26.8% | -- | -32.7% | -- | 35% | -- |
2015 | ARI | RB | 10 | 2 | 45 | 289 | 3 | 6.42 | 1 | 64 | -- | 63 | -- | 24.4% | -- | 23.9% | -- | 58% | -- |
2014 | ARI | ||||||||||||||||||
2013 | ARI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | RB | 12 | 2 | 39 | 59 | 66% | 369 | 1 | 9.5 | 59 | 20 | 59 | 22 | 5.3% | 23 | 5.4% | 27 |
2016 | ARI | RB | 16 | 0 | 12 | 19 | 63% | 85 | 0 | 7.1 | 8 | -- | 2 | -- | -4.3% | -- | -12.0% | -- |
2015 | ARI | RB | 10 | 2 | 15 | 24 | 63% | 148 | 0 | 9.9 | 27 | -- | 24 | -- | 3.7% | -- | 1.6% | -- |
2014 | ARI | |||||||||||||||||
2013 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | RB | 12 | 2 | 6.1 | 50 | 67% | 28% | 5% | 0% |
2016 | ARI | |||||||||
2015 | ARI | |||||||||
2014 | ARI | |||||||||
2013 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | 2TM | RB | 12 | 2 | 1 | 0 |
2016 | ARI | RB | 16 | 0 | 0 | 0 |
2015 | ARI | RB | 10 | 2 | 0 | 0 |
2014 | ARI | |||||
2013 | ARI |