Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | SS | 9 | 5 | 42 | 25 | 17 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2015 | BUF | SS | 15 | 8 | 58 | 44 | 14 | 1.0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
2014 | 2TM | SS | 6 | 0 | 4 | 2 | 2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
2013 | WAS | SS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | SS | 42 | 14 | 5 | 11.4 | 72 | 33% | 53 | 9% | 52 | 0.9 |
2015 | BUF | SS | 64 | 19 | 12 | 10.8 | 57 | 30% | 60 | 9% | 51 | 0.6 |
2014 | 2TM | SS | 6 | 2 | 2 | 8.7 | -- | 33% | -- | 2% | -- | 0.5 |
2013 | WAS | SS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | SS | 22 | 6 | 3 | 15.9 | 85 | 27% | 56 | 5% | 19.0 | 3.0 | 16% |
2015 | BUF | SS | 41 | 12 | 9 | 11.7 | 45 | 29% | 56 | 10% | 34.0 | 5.0 | 15% |
2014 | 2TM | SS | 4 | 2 | 2 | 9.3 | -- | 50% | -- | 1% | 2.0 | 0.0 | 0% |
2013 | WAS | SS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | SS | 20 | 8 | 2 | 6.5 | 40 | 40% | 41 | 40% |
2015 | BUF | SS | 23 | 7 | 3 | 9.3 | 64 | 30% | 61 | 30% |
2014 | 2TM | SS | 2 | 0 | 0 | 7.5 | -- | 0% | -- | 0% |
2013 | WAS | SS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | SS | 1 | 4 | 14 | 5.8% | -- | 12.4 | 8.9 | -- | 42% | -- | 12.6 | -- | 43% | 12.8 |
2015 | BUF | SS | 3 | 4 | 22 | 4.9% | 55 | 13.1 | 2.8 | 17 | 56% | 42 | 6.6 | 31 | 56% | 6.5 |
2014 | 2TM | SS | 0 | 2 | 5 | 3.0% | -- | 19.0 | 29.6 | -- | 48% | -- | 26.5 | -- | 44% | 27.4 |
2013 | WAS | SS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | MIA | SS | 9 | 5 | 1 | 0 |
2015 | BUF | SS | 15 | 8 | 0 | 0 |
2014 | 2TM | SS | 6 | 0 | 1 | 10 |
2013 | WAS | SS |