Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIN | WR | 16 | 7 | 20 | 37 | 54% | 232 | 0 | 11.6 | -13 | -- | -9 | -- | -17.0% | -- | -15.7% | -- |
2015 | MIN | WR | 11 | 4 | 9 | 13 | 69% | 127 | 0 | 14.1 | 37 | -- | 40 | -- | 19.5% | -- | 21.9% | -- |
2014 | MIN | WR | 12 | 6 | 31 | 59 | 53% | 475 | 2 | 15.3 | -16 | 77 | 2 | 70 | -16.2% | 78 | -12.2% | 70 |
2013 | 2TM |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIN | WR | 16 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | MIN | WR | 11 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | MIN | WR | 12 | 6 | 1 | -11 | 0 | -11.00 | 0 | -15 | -- | -14 | -- | -231.7% | -- | -225.7% | -- |
2013 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | MIN | WR | 16 | 7 | 3.5 | -- | 32% | 29% | 21% | 18% |
2015 | MIN | |||||||||
2014 | MIN | |||||||||
2013 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | MIN | WR | 16 | 7 | 1 | 5 |
2015 | MIN | WR | 11 | 4 | 1 | 5 |
2014 | MIN | WR | 12 | 6 | 3 | 25 |
2013 | 2TM |