Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | DE | 15 | 2 | 26 | 16 | 10 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
2016 | TEN | OLB | 13 | 0 | 16 | 10 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
2015 | TEN | OLB | 16 | 7 | 31 | 20 | 11 | 1.5 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 21 |
2014 | CHI | DE | ||||||||||||||
2013 | OAK | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | DE | 24 | 14 | 5 | 2.5 | 71 | 58% | 75 | 3% | 70 | 3.0 |
2016 | TEN | OLB | 12 | 8 | 1 | 7.8 | -- | 67% | -- | 2% | -- | 2.0 |
2015 | TEN | OLB | 35 | 22 | 6 | 2.8 | -- | 63% | -- | 4% | -- | 1.9 |
2014 | CHI | DE | ||||||||||
2013 | OAK | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | DE | 6 | 4 | 4 | -1.5 | 42 | 67% | 64 | 1% | 2.0 | 0.0 | 0% |
2016 | TEN | OLB | 4 | 1 | 0 | 19.8 | -- | 25% | -- | 1% | 4.0 | 1.0 | 25% |
2015 | TEN | OLB | 12 | 8 | 4 | 1.3 | -- | 67% | -- | 3% | 6.0 | 2.0 | 33% |
2014 | CHI | DE | |||||||||||
2013 | OAK | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | DE | 18 | 10 | 1 | 3.8 | 74 | 56% | 75 | 56% |
2016 | TEN | OLB | 8 | 7 | 1 | 1.8 | -- | 88% | -- | 88% |
2015 | TEN | OLB | 23 | 14 | 2 | 3.5 | -- | 61% | -- | 61% |
2014 | CHI | DE | ||||||||
2013 | OAK | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | DE | 4 | 10 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | TEN | OLB | 1 | 2 | 4 | -- | -- | 4.7 | 2.9 | -- | 29% | -- | 8.4 | -- | 29% | 7.6 |
2015 | TEN | OLB | 2 | 10 | 6 | -- | -- | 1.7 | 2.8 | -- | 50% | -- | 3.7 | -- | 52% | 3.3 |
2014 | CHI | DE | ||||||||||||||
2013 | OAK | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | 2TM | DE | 15 | 2 | 2 | 20 |
2016 | TEN | OLB | 13 | 0 | 1 | 10 |
2015 | TEN | OLB | 16 | 7 | 3 | 21 |
2014 | CHI | DE | ||||
2013 | OAK | DE |