Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | WR | 3 | 1 | 9 | 16 | 56% | 160 | 1 | 17.8 | 63 | -- | 65 | -- | 37.4% | -- | 39.0% | -- |
2015 | CHI | WR | 11 | 6 | 28 | 51 | 55% | 464 | 1 | 16.6 | 127 | 34 | 112 | 41 | 17.0% | 11 | 13.5% | 17 |
2014 | CHI | WR | 7 | 6 | 17 | 32 | 53% | 140 | 1 | 8.2 | -31 | -- | -34 | -- | -25.0% | -- | -26.1% | -- |
2013 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | WR | 3 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | CHI | WR | 11 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | CHI | WR | 7 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | WR | 3 | 1 | 5.6 | -- | 12% | 35% | 24% | 29% |
2015 | CHI | |||||||||
2014 | CHI | |||||||||
2013 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | CHI | WR | 3 | 1 | 0 | 0 |
2015 | CHI | WR | 11 | 6 | 0 | 0 |
2014 | CHI | WR | 7 | 6 | 1 | 5 |
2013 | CHI |