Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | 8 | 0 | 7 | 1 | 2 | 50.0% | 2 | 7 | 3.50 | 0 | 0 | -1 | -- | -2 | -- | -21.0% | -- | -22.6% | -- |
2014 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | 2TM | -- | -- | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | QB | 8 | 0 | 6 | 6 | 0 | 1.00 | 0 | -11 | -- | -11 | -- | -75.5% | -- | -76.8% | -- |
2014 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | 2TM | QB | -- | -- | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | QB | 8 | 0 | 10.0 | -- | 50% | 0% | 0% | 50% |
2014 | NONE | |||||||||
2013 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | 2TM | QB | 8 | 0 | 1 | 5 |
2014 | NONE | QB | 0 | 0 | 0 | 0 |
2013 | 2TM | QB | -- | -- | -- | -- |