Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | CB | 6 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
2017 | CHI | CB | 15 | 4 | 18 | 17 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 17 |
2016 | ARI | CB | 15 | 13 | 69 | 63 | 6 | 0.0 | 4 | 1 | 11 | 0 | 0 | 0 | 3 | 30 |
2015 | KC | CB | ||||||||||||||
2014 | KC | CB | ||||||||||||||
2013 | SF | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | CB | 1 | 1 | 1 | -3.0 | -- | 100% | -- | 0% | -- | 0.0 |
2017 | CHI | CB | 18 | 5 | 1 | 8.9 | -- | 28% | -- | 2% | -- | 0.3 |
2016 | ARI | CB | 80 | 23 | 12 | 9.4 | 90 | 29% | 105 | 10% | 13 | 0.2 |
2015 | KC | CB | ||||||||||
2014 | KC | CB | ||||||||||
2013 | SF | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | CB | 1 | 1 | 1 | -3.0 | -- | 100% | -- | 0% | 1.0 | 1.0 | 100% |
2017 | CHI | CB | 14 | 5 | 1 | 8.9 | -- | 36% | -- | 3% | 11.0 | 2.0 | 18% |
2016 | ARI | CB | 65 | 22 | 12 | 8.9 | 63 | 34% | 93 | 15% | 54.0 | 11.0 | 20% |
2015 | KC | CB | |||||||||||
2014 | KC | CB | |||||||||||
2013 | SF | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2017 | CHI | CB | 4 | 0 | 0 | 9.0 | -- | 0% | -- | 0% |
2016 | ARI | CB | 15 | 1 | 0 | 11.9 | 106 | 7% | 112 | 7% |
2015 | KC | CB | ||||||||
2014 | KC | CB | ||||||||
2013 | SF | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | CB | 0 | 0 | 3 | 2.0% | -- | 11.0 | 1.0 | -- | 67% | -- | 2.7 | -- | 67% | 2.7 |
2017 | CHI | CB | 0 | 0 | 29 | 8.2% | -- | 15.5 | 5.3 | -- | 50% | -- | 8.3 | -- | 47% | 9.1 |
2016 | ARI | CB | 0 | 0 | 82 | 19.7% | 6 | 11.0 | 3.9 | 69 | 45% | 72 | 7.8 | 48 | 45% | 7.8 |
2015 | KC | CB | ||||||||||||||
2014 | KC | CB | ||||||||||||||
2013 | SF | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | 2TM | CB | 6 | 0 | 1 | 10 |
2017 | CHI | CB | 15 | 4 | 5 | 17 |
2016 | ARI | CB | 15 | 13 | 3 | 30 |
2015 | KC | CB | ||||
2014 | KC | CB |