Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 10 | 0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | HOU | CB | 16 | 0 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
2017 | NE | CB | 16 | 3 | 29 | 24 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 40 |
2016 | DET | CB | ||||||||||||||
2015 | CLE | FS | ||||||||||||||
2014 | CLE | CB | ||||||||||||||
2013 | CLE | CB | ||||||||||||||
2012 | CLE | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 4 | 1 | 1 | 16.3 | -- | 25% | -- | 1% | -- | 0.3 |
2018 | HOU | CB | 1 | 0 | 0 | 13.0 | -- | 0% | -- | 0% | -- | 0.0 |
2017 | NE | CB | 21 | 4 | 1 | 9.3 | -- | 19% | -- | 3% | -- | 0.2 |
2016 | DET | CB | ||||||||||
2015 | CLE | FS | ||||||||||
2014 | CLE | CB | ||||||||||
2012 | CLE | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 3 | 1 | 1 | 17.0 | -- | 33% | -- | 1% | 3.0 | 1.0 | 33% |
2018 | HOU | CB | 1 | 0 | 0 | 13.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2017 | NE | CB | 17 | 3 | 1 | 10.0 | -- | 18% | -- | 4% | 16.0 | 2.0 | 13% |
2016 | DET | CB | |||||||||||
2015 | CLE | FS | |||||||||||
2014 | CLE | CB | |||||||||||
2012 | CLE | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 1 | 0 | 0 | 14.0 | -- | 0% | -- | 0% |
2018 | HOU | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2017 | NE | CB | 4 | 1 | 0 | 6.5 | -- | 25% | -- | 25% |
2016 | DET | CB | ||||||||
2015 | CLE | FS | ||||||||
2014 | CLE | CB | ||||||||
2012 | CLE | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 0 | 0 | 3 | 1.0% | -- | 5.7 | 5.5 | -- | 67% | -- | 6.0 | -- | 67% | 6.0 |
2018 | HOU | CB | 0 | 0 | 1 | 0.2% | -- | 6.0 | 2.0 | -- | 0% | -- | 8.0 | -- | 0% | 8.0 |
2017 | NE | CB | 0 | 0 | 18 | 3.7% | -- | 13.4 | 3.4 | -- | 33% | -- | 9.8 | -- | 31% | 10.4 |
2016 | DET | CB | ||||||||||||||
2015 | CLE | FS | ||||||||||||||
2014 | CLE | CB | ||||||||||||||
2013 | CLE | CB | ||||||||||||||
2012 | CLE | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | 2TM | CB | 10 | 0 | 0 | 0 |
2018 | HOU | CB | 16 | 0 | 3 | 20 |
2017 | NE | CB | 16 | 3 | 3 | 40 |
2016 | DET | CB | ||||
2015 | CLE | FS | ||||
2014 | CLE | CB | ||||
2013 | CLE | CB | ||||
2012 | CLE | CB |