Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GB | WR | 13 | 3 | 3 | 12 | 25% | 23 | 0 | 7.7 | -38 | -- | -37 | -- | -49.9% | -- | -48.9% | -- |
2013 | GB | WR | 16 | 8 | 49 | 83 | 59% | 681 | 3 | 13.9 | 146 | 32 | 138 | 33 | 9.3% | 23 | 8.1% | 26 |
2012 | GB | WR | 10 | 0 | 5 | 6 | 83% | 27 | 0 | 5.4 | -8 | -- | -6 | -- | -25.6% | -- | -24.9% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GB | WR | 13 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | GB | WR | 16 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | GB | WR | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | GB | WR | 13 | 3 | 9.0 | -- | 31% | 38% | 23% | 8% |
2013 | GB | |||||||||
2012 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | GB | WR | 13 | 3 | 0 | 0 |
2013 | GB | WR | 16 | 8 | 2 | 15 |
2012 | GB | WR | 10 | 0 | 0 | 0 |