Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | WR | 5 | 1 | 7 | 15 | 47% | 88 | 0 | 12.6 | -43 | -- | -36 | -- | -50.4% | -- | -44.0% | -- |
2013 | JAX | WR | 11 | 6 | 32 | 56 | 57% | 447 | 2 | 14.0 | 27 | 68 | 21 | 66 | -6.6% | 65 | -7.8% | 66 |
2012 | JAX | WR | 2 | 1 | 0 | 1 | 0% | 0 | 0 | 0.0 | -7 | -- | -7 | -- | -93.4% | -- | -100.2% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | WR | 5 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | JAX | WR | 11 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | JAX | WR | 2 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | WR | 5 | 1 | 2.4 | -- | 13% | 67% | 13% | 7% |
2013 | JAX | |||||||||
2012 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | JAX | WR | 5 | 1 | 0 | 0 |
2013 | JAX | WR | 11 | 6 | 1 | 5 |
2012 | JAX | WR | 2 | 1 | 0 | 0 |