Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | RB | 1 | 0 | 11 | 17 | 0 | 1.55 | 0 | -15 | -- | -28 | -- | -41.7% | -- | -72.0% | -- | 36% | -- |
2017 | 2TM | RB | 9 | 0 | 23 | 96 | 0 | 4.17 | 0 | -3 | -- | 10 | -- | -11.2% | -- | 1.4% | -- | 43% | -- |
2016 | NO | RB | 15 | 1 | 4 | 19 | 0 | 4.75 | 0 | 3 | -- | 1 | -- | 5.8% | -- | -4.4% | -- | 50% | -- |
2015 | 3TM | ||||||||||||||||||
2014 | NO | ||||||||||||||||||
2013 | NO | ||||||||||||||||||
2012 | NO |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | RB | 1 | 0 | 1 | 1 | 100% | 5 | 0 | 5.0 | -3 | -- | -1 | -- | -93.2% | -- | -30.6% | -- |
2017 | 2TM | RB | 9 | 0 | 16 | 19 | 84% | 119 | 0 | 7.4 | 15 | -- | 9 | -- | 0.9% | -- | -4.9% | -- |
2016 | NO | RB | 15 | 1 | 40 | 54 | 74% | 281 | 4 | 7.0 | 44 | 22 | 65 | 15 | -1.2% | 26 | 5.1% | 22 |
2015 | 3TM | |||||||||||||||||
2014 | NO | |||||||||||||||||
2013 | NO | |||||||||||||||||
2012 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | RB | 1 | 0 | 4.0 | -- | 100% | 0% | 0% | 0% |
2017 | 2TM | |||||||||
2016 | NO | |||||||||
2015 | 3TM | |||||||||
2014 | NO | |||||||||
2013 | NO | |||||||||
2012 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | CAR | RB | 1 | 0 | 0 | 0 |
2017 | 2TM | RB | 9 | 0 | 0 | 0 |
2016 | NO | RB | 15 | 1 | 2 | 15 |
2015 | 3TM | |||||
2014 | NO | |||||
2013 | NO | |||||
2012 | NO |