Position: QB
Size: 6-2, 221 pounds
Draft: Undrafted
College: Southern Mississippi
Birthdate: 06/02/1989
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | SEA | 3 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | DEN | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | CLE | |||||||||||||||||||
2014 | STL | |||||||||||||||||||
2013 | STL | |||||||||||||||||||
2012 | STL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | SEA | QB | 3 | 0 | 1 | -1 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | DEN | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | CLE | ||||||||||||||||
2014 | STL | ||||||||||||||||
2013 | STL | ||||||||||||||||
2012 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2017 | SEA | |||||||||
2016 | DEN | |||||||||
2015 | CLE | |||||||||
2014 | STL | |||||||||
2013 | STL | |||||||||
2012 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | TEN | QB | 0 | 0 | 0 | 0 |
2017 | SEA | QB | 3 | 0 | 0 | 0 |
2016 | DEN | QB | 0 | 0 | -- | -- |
2015 | CLE | |||||
2014 | STL | |||||
2013 | STL | |||||
2012 | STL |