Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BUF | FB | 16 | 4 | 3 | 7 | 0 | 2.33 | 0 | -5 | -- | -4 | -- | -61.7% | -- | -51.6% | -- | 33% | -- |
2018 | BUF | FB | 16 | 5 | 1 | 9 | 0 | 9.00 | 0 | 6 | -- | 7 | -- | 175.3% | -- | 181.4% | -- | 100% | -- |
2017 | BUF | FB | 16 | 9 | 2 | -2 | 0 | -1.00 | 0 | -17 | -- | -16 | -- | -116.5% | -- | -114.2% | -- | 0% | -- |
2016 | ATL | ||||||||||||||||||
2015 | ATL | ||||||||||||||||||
2014 | ATL | ||||||||||||||||||
2013 | ATL | ||||||||||||||||||
2012 | KC | ||||||||||||||||||
2011 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BUF | FB | 16 | 4 | 5 | 7 | 71% | 41 | 0 | 8.2 | -7 | -- | -5 | -- | -31.3% | -- | -25.9% | -- |
2018 | BUF | FB | 16 | 5 | 3 | 4 | 75% | 62 | 0 | 20.7 | 20 | -- | 21 | -- | 71.3% | -- | 74.8% | -- |
2017 | BUF | FB | 16 | 9 | 7 | 10 | 70% | 28 | 0 | 4.0 | -25 | -- | -28 | -- | -49.0% | -- | -54.0% | -- |
2016 | ATL | |||||||||||||||||
2015 | ATL | |||||||||||||||||
2014 | ATL | |||||||||||||||||
2013 | ATL | |||||||||||||||||
2012 | KC | |||||||||||||||||
2011 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2019 | BUF | FB | 16 | 4 | 6.2 | -- | 71% | 29% | 0% | 0% |
2018 | BUF | |||||||||
2017 | BUF | |||||||||
2016 | ATL | |||||||||
2015 | ATL | |||||||||
2014 | ATL | |||||||||
2013 | ATL | |||||||||
2012 | KC | |||||||||
2011 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | BUF | FB | 16 | 4 | 0 | 0 |
2018 | BUF | FB | 16 | 5 | 1 | 5 |
2017 | BUF | FB | 16 | 9 | 0 | 0 |
2016 | ATL | |||||
2015 | ATL | |||||
2014 | ATL | |||||
2013 | ATL | |||||
2012 | KC | |||||
2011 | NONE |