Position: P
Size: 6-5, 241 pounds
Draft: Undrafted
College: Oregon State
Birthdate: 02/08/1990
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2020 | LAR | P | 16 | 0 | 0 | 0 |
2019 | LAR | P | 16 | 0 | 0 | 0 |
2018 | LAR | P | 16 | 0 | 0 | 0 |
2017 | LAR | |||||
2016 | LAR | |||||
2015 | STL | |||||
2014 | STL | |||||
2013 | STL | |||||
2012 | STL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.