Position: FB
Size: 5-11, 235 pounds
Draft: Undrafted
College: Notre Dame
Birthdate: 06/21/1989
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ARI | FB | 16 | 4 | 7 | 11 | 0 | 1.57 | 0 | -4 | -- | -11 | -- | -17.3% | -- | -32.4% | -- | 43% | -- |
2013 | IND | FB | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | IND | FB | 5 | 1 | 1 | 5 | 0 | 5.00 | 0 | 5 | -- | 4 | -- | 51.6% | -- | 38.2% | -- | 100% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ARI | FB | 16 | 4 | 8 | 12 | 67% | 140 | 0 | 17.5 | 61 | -- | 64 | -- | 66.9% | -- | 70.2% | -- |
2013 | IND | FB | 1 | 0 | 1 | 2 | 50% | 6 | 0 | 6.0 | -4 | -- | -6 | -- | -40.4% | -- | -50.1% | -- |
2012 | IND | FB | 5 | 1 | 1 | 1 | 100% | 3 | 0 | 3.0 | -2 | -- | -1 | -- | -61.3% | -- | -38.6% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | ARI | FB | 16 | 4 | 13.8 | -- | 75% | 25% | 0% | 0% |
2013 | IND | |||||||||
2012 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | ARI | FB | 16 | 4 | 3 | 20 |
2013 | IND | FB | 1 | 0 | 0 | 0 |
2012 | IND | FB | 5 | 1 | 0 | 0 |