Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | SS | 15 | 10 | 66 | 54 | 12 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 |
2015 | WAS | SS | 1 | 1 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | WAS | SS | 3 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | DEN | SS | ||||||||||||||
2012 | DEN | SAF |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | SS | 61 | 21 | 7 | 8.4 | 29 | 34% | 49 | 8% | 61 | 1.7 |
2015 | WAS | SS | 3 | 3 | 1 | 0.7 | -- | 100% | -- | 6% | -- | 3.0 |
2014 | WAS | SS | 1 | 1 | 1 | 3.0 | -- | 100% | -- | 1% | -- | 0.0 |
2013 | DEN | SS | ||||||||||
2012 | DEN | SAF |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | SS | 23 | 6 | 2 | 11.6 | 51 | 26% | 60 | 5% | 21.0 | 4.0 | 19% |
2015 | WAS | SS | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2014 | WAS | SS | 1 | 1 | 1 | 3.0 | -- | 100% | -- | 0% | 1.0 | 1.0 | 100% |
2013 | DEN | SS | |||||||||||
2012 | DEN | SAF |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | SS | 38 | 15 | 5 | 6.5 | 39 | 39% | 46 | 39% |
2015 | WAS | SS | 3 | 3 | 1 | 0.7 | -- | 100% | -- | 100% |
2014 | WAS | SS | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2013 | DEN | SS | ||||||||
2012 | DEN | SAF |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | SS | 1 | 2 | 12 | 2.8% | 73 | 8.8 | 4.5 | 49 | 28% | 74 | 11.3 | 64 | 29% | 10.7 |
2015 | WAS | SS | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | WAS | SS | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | DEN | SS | ||||||||||||||
2012 | DEN | SAF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | WAS | SS | 15 | 10 | 1 | 15 |
2015 | WAS | SS | 1 | 1 | 0 | 0 |
2014 | WAS | SS | 3 | 0 | 0 | 0 |
2013 | DEN | SS | ||||
2012 | DEN | SAF |