Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TB | FB | 16 | 6 | 1 | 0 | 0 | 0.00 | 0 | -3 | -- | -3 | -- | -100.8% | -- | -90.9% | -- | 0% | -- |
2014 | TB | FB | 9 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | MIA | ||||||||||||||||||
2011 | NONE | ||||||||||||||||||
2009 | 2TM |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TB | FB | 16 | 6 | 2 | 2 | 100% | 13 | 0 | 6.5 | 4 | -- | 6 | -- | 19.5% | -- | 33.8% | -- |
2014 | TB | FB | 9 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | MIA | |||||||||||||||||
2011 | NONE | |||||||||||||||||
2009 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | TB | FB | 16 | 6 | 5.5 | -- | 100% | 0% | 0% | 0% |
2014 | TB | |||||||||
2013 | NONE | |||||||||
2012 | MIA | |||||||||
2011 | NONE | |||||||||
2009 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | TB | FB | 16 | 6 | 0 | 0 |
2014 | TB | FB | 9 | 4 | 0 | 0 |
2013 | NONE | RB | 0 | 0 | -- | -- |
2012 | MIA | |||||
2011 | NONE | |||||
2009 | 2TM |