Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DAL | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | DAL | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | DAL | 3 | 2 | 779 | 61 | 104 | 58.7% | 110 | 752 | 6.84 | 4 | 6 | 10 | -- | 16 | -- | -9.7% | -- | -8.8% | -- |
2014 | DET | |||||||||||||||||||
2013 | DET | |||||||||||||||||||
2012 | DET |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DAL | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | DAL | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | DAL | QB | 3 | 2 | 2 | -1 | 0 | -0.50 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | DET | ||||||||||||||||
2013 | DET | ||||||||||||||||
2012 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | DAL | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2016 | DAL | |||||||||
2015 | DAL | |||||||||
2014 | DET | |||||||||
2013 | DET | |||||||||
2012 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | DAL | QB | 0 | 0 | 0 | 0 |
2016 | DAL | QB | 0 | 0 | -- | -- |
2015 | DAL | QB | 3 | 2 | 1 | 5 |
2014 | DET | |||||
2013 | DET | |||||
2012 | DET |