Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | WR | 3 | 2 | 6 | 13 | 46% | 80 | 0 | 13.3 | -28 | -- | -24 | -- | -41.1% | -- | -37.2% | -- |
2014 | 2TM | WR | 8 | 0 | 6 | 6 | 100% | 78 | 1 | 13.0 | 40 | -- | 41 | -- | 65.0% | -- | 67.3% | -- |
2013 | TB | WR | 9 | 4 | 13 | 20 | 65% | 114 | 0 | 8.8 | -4 | -- | -2 | -- | -15.6% | -- | -13.7% | -- |
2012 | TB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | WR | 3 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | 2TM | WR | 8 | 0 | 1 | 23 | 1 | 23.00 | 0 | 26 | -- | 25 | -- | 517.6% | -- | 511.6% | -- |
2013 | TB | WR | 9 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | WR | 3 | 2 | 3.7 | -- | 31% | 15% | 23% | 31% |
2014 | 2TM | |||||||||
2013 | TB | |||||||||
2012 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYJ | WR | 3 | 2 | 0 | 0 |
2014 | 2TM | WR | 8 | 0 | 0 | 0 |
2013 | TB | WR | 9 | 4 | 1 | 0 |
2012 | TB |