Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | SAF | 3 | 1 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
2014 | GB | SAF | 16 | 0 | 25 | 23 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
2013 | GB | SAF | 6 | 0 | 13 | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | GB | SAF |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | SAF | 3 | 0 | 0 | 11.7 | -- | 0% | -- | 2% | -- | 0.0 |
2014 | GB | SAF | 12 | 6 | 3 | 6.9 | -- | 50% | -- | 1% | -- | 3.0 |
2013 | GB | SAF | 10 | 2 | 1 | 8.7 | -- | 20% | -- | 3% | -- | 4.0 |
2012 | GB | SAF |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | SAF | 3 | 0 | 0 | 11.7 | -- | 0% | -- | 1% | 3.0 | 0.0 | 0% |
2014 | GB | SAF | 3 | 0 | 0 | 21.7 | -- | 0% | -- | 1% | 3.0 | 0.0 | 0% |
2013 | GB | SAF | 2 | 0 | 0 | 19.5 | -- | 0% | -- | 0% | 2.0 | 0.0 | 0% |
2012 | GB | SAF |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | SAF | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2014 | GB | SAF | 9 | 6 | 3 | 2.0 | -- | 67% | -- | 67% |
2013 | GB | SAF | 8 | 2 | 1 | 6.0 | -- | 25% | -- | 25% |
2012 | GB | SAF |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GB | SAF | 0 | 1 | 4 | 4.8% | -- | 8.3 | 3.3 | -- | 59% | -- | 4.2 | -- | 57% | 4.3 |
2014 | GB | SAF | 0 | 0 | 6 | 1.6% | -- | 14.0 | 5.3 | -- | 54% | -- | 11.6 | -- | 50% | 12.0 |
2013 | GB | SAF | 0 | 0 | 3 | 1.5% | -- | 14.6 | 0.0 | -- | 65% | -- | 3.6 | -- | 60% | 4.4 |
2012 | GB | SAF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | GB | SAF | 3 | 1 | 2 | 25 |
2014 | GB | SAF | 16 | 0 | 2 | 10 |
2013 | GB | SAF | 6 | 0 | 0 | 0 |
2012 | GB | SAF |