Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 13 | 6 | 17 | 30 | 57% | 161 | 0 | 9.5 | -27 | -- | -22 | -- | -24.1% | -- | -22.0% | -- |
2017 | 2TM | WR | 16 | 10 | 38 | 69 | 55% | 555 | 2 | 14.6 | 64 | 56 | 85 | 48 | -0.9% | 48 | 2.9% | 41 |
2016 | CHI | WR | 16 | 6 | 22 | 36 | 61% | 249 | 2 | 11.3 | 65 | -- | 79 | -- | 10.0% | -- | 14.9% | -- |
2015 | CHI | |||||||||||||||||
2014 | 2TM | |||||||||||||||||
2013 | BAL | |||||||||||||||||
2012 | BAL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 13 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | 2TM | WR | 16 | 10 | 2 | -5 | 0 | -2.50 | 0 | -14 | -- | -13 | -- | -156.5% | -- | -149.6% | -- |
2016 | CHI | WR | 16 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | CHI | ||||||||||||||||
2014 | 2TM | ||||||||||||||||
2013 | BAL | ||||||||||||||||
2012 | BAL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 13 | 6 | 2.2 | -- | 19% | 58% | 13% | 10% |
2017 | 2TM | |||||||||
2016 | CHI | |||||||||
2015 | CHI | |||||||||
2014 | 2TM | |||||||||
2013 | BAL | |||||||||
2012 | BAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | 2TM | WR | 13 | 6 | 1 | 0 |
2017 | 2TM | WR | 16 | 10 | 5 | 29 |
2016 | CHI | WR | 16 | 6 | 3 | 30 |
2015 | CHI | |||||
2014 | 2TM | |||||
2013 | BAL | |||||
2012 | BAL |