Position: K
Size: 6-1, 183 pounds
Draft: Undrafted
College: Texas
Birthdate: 11/21/1989
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | BAL | K | 16 | 0 | 0 | 0 |
2018 | BAL | K | 16 | 0 | 0 | 0 |
2017 | BAL | K | 16 | 0 | 1 | 5 |
2016 | BAL | |||||
2015 | BAL | |||||
2014 | BAL | |||||
2013 | BAL | |||||
2012 | BAL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.