Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | WR | 7 | 2 | 17 | 33 | 52% | 165 | 0 | 9.7 | -68 | -- | -69 | -- | -38.8% | -- | -38.9% | -- |
2014 | 2TM | WR | 12 | 6 | 21 | 47 | 45% | 262 | 0 | 12.5 | -56 | -- | -66 | -- | -28.4% | -- | -31.3% | -- |
2013 | NE | WR | 12 | 8 | 32 | 70 | 46% | 466 | 4 | 14.6 | 4 | 74 | 8 | 69 | -11.9% | 73 | -11.3% | 69 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | WR | 7 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | 2TM | WR | 12 | 6 | 2 | 5 | 0 | 2.50 | 0 | -1 | -- | -1 | -- | -45.6% | -- | -47.2% | -- |
2013 | NE | WR | 12 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYJ | WR | 7 | 2 | 4.0 | -- | 36% | 30% | 15% | 18% |
2014 | 2TM | |||||||||
2013 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYJ | WR | 7 | 2 | 0 | 0 |
2014 | 2TM | WR | 12 | 6 | 4 | 20 |
2013 | NE | WR | 12 | 8 | 0 | 0 |