Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | DT | 15 | 0 | 14 | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2017 | KC | DT | 15 | 12 | 52 | 35 | 17 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 22 |
2016 | PHI | DT | 13 | 13 | 24 | 16 | 8 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 |
2015 | PHI | DT | ||||||||||||||
2014 | PHI | DT | ||||||||||||||
2013 | PHI | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | DT | 14 | 8 | 1 | 2.9 | -- | 57% | -- | 2% | -- | 3.7 |
2017 | KC | DT | 53 | 42 | 14 | 1.2 | 20 | 79% | 32 | 7% | 10 | 7.8 |
2016 | PHI | DT | 24 | 20 | 10 | 1.3 | 15 | 83% | 20 | 4% | 36 | 3.0 |
2015 | PHI | DT | ||||||||||
2014 | PHI | DT | ||||||||||
2013 | PHI | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | DT | 3 | 1 | 0 | 4.3 | -- | 33% | -- | 1% | 3.0 | 1.0 | 33% |
2017 | KC | DT | 6 | 5 | 4 | 0.0 | 34 | 83% | 37 | 1% | 3.0 | 2.0 | 67% |
2016 | PHI | DT | 6 | 4 | 4 | 3.5 | 57 | 67% | 45 | 2% | 3.0 | 1.0 | 33% |
2015 | PHI | DT | |||||||||||
2014 | PHI | DT | |||||||||||
2013 | PHI | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | DT | 11 | 7 | 1 | 2.5 | -- | 64% | -- | 64% |
2017 | KC | DT | 47 | 37 | 10 | 1.3 | 8 | 79% | 31 | 79% |
2016 | PHI | DT | 18 | 16 | 6 | 0.6 | 3 | 89% | 11 | 89% |
2015 | PHI | DT | ||||||||
2014 | PHI | DT | ||||||||
2013 | PHI | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | DT | 1 | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | KC | DT | 1 | 7 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | PHI | DT | 3 | 9 | 1 | -- | -- | 13.0 | 0.0 | -- | 0% | -- | 12.6 | -- | 0% | 13.0 |
2015 | PHI | DT | ||||||||||||||
2014 | PHI | DT | ||||||||||||||
2013 | PHI | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | TEN | DT | 15 | 0 | 1 | 5 |
2017 | KC | DT | 15 | 12 | 3 | 22 |
2016 | PHI | DT | 13 | 13 | 2 | 20 |
2015 | PHI | DT | ||||
2014 | PHI | DT | ||||
2013 | PHI | DT |