Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | OAK | 3 | 1 | 50 | 8 | 15 | 53.3% | 15 | 50 | 3.33 | 0 | 0 | 6 | -- | -18 | -- | -4.0% | -- | -34.1% | -- |
2015 | OAK | 2 | 0 | 142 | 23 | 32 | 71.9% | 34 | 123 | 3.62 | 2 | 1 | -26 | -- | -46 | -- | -21.5% | -- | -29.5% | -- |
2014 | OAK | |||||||||||||||||||
2013 | OAK |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | OAK | QB | 3 | 1 | 3 | -3 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | OAK | QB | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | OAK | ||||||||||||||||
2013 | OAK |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2016 | OAK | |||||||||
2015 | OAK | |||||||||
2014 | OAK | |||||||||
2013 | OAK |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | HOU | QB | 0 | 0 | 0 | 0 |
2016 | OAK | QB | 3 | 1 | 1 | 5 |
2015 | OAK | QB | 2 | 0 | 0 | 0 |
2014 | OAK | |||||
2013 | OAK |