Position: QB
Size: 6-4, 220 pounds
Draft: Undrafted
College: Monmouth (Ill.)
Birthdate: 11/11/1987
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYG | 1 | 0 | 1 | 1 | 1 | 100.0% | 1 | 1 | 1.00 | 0 | 0 | -5 | -- | -3 | -- | -279.2% | -- | -174.8% | -- |
2018 | NYG | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | TEN | |||||||||||||||||||
2015 | TEN | |||||||||||||||||||
2014 | NONE | |||||||||||||||||||
2013 | CLE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYG | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | NYG | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | TEN | ||||||||||||||||
2015 | TEN | ||||||||||||||||
2014 | NONE | ||||||||||||||||
2013 | CLE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2019 | NYG | QB | 1 | 0 | 0.0 | -- | 100% | 0% | 0% | 0% |
2018 | NYG | |||||||||
2017 | NONE | |||||||||
2016 | TEN | |||||||||
2015 | TEN | |||||||||
2014 | NONE | |||||||||
2013 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | NYG | QB | 1 | 0 | 0 | 0 |
2018 | NYG | QB | 0 | 0 | 0 | 0 |
2017 | NONE | QB | 0 | 0 | -- | -- |
2016 | TEN | |||||
2015 | TEN | |||||
2014 | NONE | |||||
2013 | CLE |